Ürün ayrıntıları:
|
Döngü Testi: | ≥ 500 döngü | renk: | Yeşil |
---|---|---|---|
tip: | Şarj edilebilir | Nakliye: | Hava Ekspres veya Deniz |
Malzeme: | NiMh | Terminaller: | Teller Bağlayıcı sekmeleri |
tek hücre: | 1.2V | ||
Vurgulamak: | 1.2 v nimh rechargeable batteries,c size nimh rechargeable battery |
Model:
Nikel Metal Hidrit Pil
NIMH pil
1.2V pil paketi
1.2V Nikel Metal Hidrit Pil 2 / 3AA 600mAh Şarj Edilebilir
NIMH Başvurusu:
MP3, Walkman, E-oyuncaklar, E-diş fırçalayıcı, Fırçalar tıraşı, LED meşale, Alarm sistemi, Ateş
Yangın alarm butonu, Madencilik ışıkları, Seks oyuncakları, Yetişkinler için oyuncaklar.
NIMH Teknik Verileri:
model | Spec. | Boyut (mm) | Kapasite | Hızlı Ödeme | Dahili Empedans | Ağırlık (g) | ||
Çap | Yüksek | Nominal | Akım (mA) | Zaman (h) | Aralığı (MQ) | |||
5A | AAAAA12H | 7.0 +0 -0.7 | 41.5 ± 0.5 | 120 | 120 | 1.2 | 60 ~ 90 | 4.0 |
5A | AAAAA16H | 7.0 +0 -0.7 | 41.5 ± 0.5 | 160 | 160 | 60 ~ 90 | 4.5 | |
4A | 2 / 3AAAA20H | 8,7 ± 0,7 | 28.0 ± 0.5 | 200 | 200 | 50 ~ 80 | 5.0 | |
4A | 4 / 5AAAA30H | 8,7 ± 0,7 | 39.2 ± 0.5 | 300 | 300 | 50 ~ 65 | 5.5 | |
4A | 4 / 3AAAA50H | 8,7 ± 0,7 | 52.0 + 0-0.5 | 500 | 250 | 35 ~ 55 | 10.0 | |
AAA | 1 / 4AAA8H | 10.5 +0-0.7 | 12.5 ± 0.5 | 80 | 80 | 1.2 | 65 ~ 95 | 3.0 |
AAA | 1 / 4AAA8HP | 10.5 +0-0.7 | 14.5 ± 0.5 | 80 | 40 | 2.1 | 30 ~ 45 | 3.0 |
AAA | 1 / 4AAA10HP | 10.5 +0-0.7 | 14.5 ± 0.5 | 100 | 50 | 30 ~ 45 | 3.5 | |
AAA | 1 / 4AAA12HP | 10.5 +0-0.7 | 14.5 ± 0.5 | 120 | 60 | 30 ~ 45 | 4.0 | |
AAA | 1 / 4AAA13H | 10.5 +0-0.7 | 14.5 ± 0.5 | 130 | 65 | 40 ~ 60 | 4.0 | |
AAA | 1 / 4AAA13HP | 10.5 +0-0.7 | 14.5 ± 0.5 | 130 | 65 | 30 ~ 45 | 4.0 | |
AAA | 1 / 4AAA15H | 10.5 +0-0.7 | 14.5 ± 0.5 | 150 | 75 | 40 ~ 60 | 4.0 | |
AAA | 1 / 4AAA15HP | 10.5 +0-0.7 | 17.5 ± 0.5 | 150 | 75 | 30 ~ 45 | 4.5 | |
AAA | 1 / 3AAA17H | 10.5 +0-0.7 | 21.5 ± 0.5 | 170 | 85 | 55 ~ 85 | 5.0 | |
AAA | 1 / 4AAA18H | 10.5 +0-0.7 | 17.5 ± 0.5 | 180 | 90 | 40 ~ 60 | 5.0 | |
AAA | 1 / 4AAA18HP | 10.5 +0-0.7 | 17.5 ± 0.5 | 180 | 90 | 30 ~ 45 | 5.0 | |
AAA | 1 / 3AAA20HP | 10.5 +0-0.7 | 21.5 ± 0.5 | 200 | 200 | 1.2 | 25 ~ 35 | 5.5 |
AAA | 1 / 3AAA21H | 10.5 +0-0.7 | 21.5 ± 0.5 | 210 | 210 | 50 ~ 85 | 5.5 | |
AAA | 2 / 3AAA28H | 10.5 +0-0.7 | 28.0 ± 0.5 | 280 | 280 | 45 ~ 60 | 6.5 | |
AAA | 2 / 3AAA28HJ | 10.5 +0-0.7 | 29.5 ± 0.5 | 280 | 280 | 45 ~ 60 | 6.5 | |
AAA | 2 / 3AAA30H | 10.5 +0-0.7 | 28.0 ± 0.5 | 300 | 300 | 45 ~ 60 | 6.5 | |
AAA | 2 / 3AAA30HJ | 10.5 +0-0.7 | 29.5 ± 0.5 | 300 | 300 | 45 ~ 60 | 7 | |
AAA | 2 / 3AAA30HP | 10.5 +0-0.7 | 28.0 ± 0.5 | 300 | 150 | 2.1 | 15 ~ 25 | 7.5 |
AAA | 2 / 3AAA35H | 10.5 +0-0.7 | 28.0 ± 0.5 | 350 | 350 | 1.2 | 45 ~ 60 | 7.5 |
AAA | 2 / 3AAA35HJ | 10.5 +0-0.7 | 29.5 ± 0.5 | 350 | 350 | 45 ~ 60 | 7.5 | |
AAA | 2 / 3AAA40H | 10.5 +0-0.7 | 28.5 ± 0.5 | 400 | 200 | 2.1 | 40 ~ 60 | 7.5 |
AAA | 2 / 3AAA40HJ | 10.5 +0-0.7 | 30.0 ± 0.5 | 400 | 200 | 40 ~ 60 | 7.5 | |
AAA | 4 / 5AAA48H | 10.5 +0-0.7 | 37.5 ± 0.5 | 480 | 480 | 1.2 | 25 ~ 55 | 10.0 |
AAA | AAA30H | 10.5 +0-0.7 | 42.5 ± 0.5 | 300 | 300 | 35 ~ 55 | 9.5 | |
AAA | AAA30HJ | 10.5 +0-0.7 | 44.0 ± 0.5 | 300 | 300 | 35 ~ 55 | 9.5 | |
AAA | AAA35HT | 10.5 +0-0.7 | 42.5 ± 0.5 | 350 | 350 | 30 ~ 50 | 9.0 | |
AAA | AAA40H | 10.5 +0-0.7 | 42.5 ± 0.5 | 400 | 400 | 35 ~ 55 | 10.0 | |
AAA | AAA40HJ | 10.5 +0-0.7 | 44.0 ± 0.5 | 400 | 400 | 35 ~ 55 | 10.0 | |
AAA | AAA45H | 10.5 +0-0.7 | 42.5 ± 0.5 | 450 | 450 | 45 ~ 65 | 10.5 | |
AAA | AAA45HJ | 10.5 +0-0.7 | 44.5 + 0-0.5 | 450 | 450 | 45 ~ 65 | 10.5 | |
AAA | AAA50H | 10.5 +0-0.7 | 42.5 ± 0.5 | 500 | 500 | 45 ~ 60 | 11.0 | |
AAA | AAA50HJ | 10.5 +0-0.7 | 44.5 + 0-0.5 | 500 | 500 | 45 ~ 60 | 11.0 | |
AAA | AAA55H | 10.5 +0-0.7 | 42.5 ± 0.5 | 550 | 550 | 35 ~ 55 | 11.0 | |
AAA | AAA55HJ | 10.5 +0-0.7 | 44.5 + 0-0.5 | 550 | 550 | 35 ~ 55 | 11.0 | |
AAA | AAA60H | 10.5 +0-0.7 | 42.5 ± 0.5 | 600 | 600 | 35 ~ 55 | 11.5 | |
AAA | AAA60HJ | 10.5 +0-0.7 | 44.5 + 0-0.5 | 600 | 600 | 35 ~ 55 | 11.5 | |
AAA | AAA60HP | 10.5 +0-0.7 | 43.5 ± 0.5 | 600 | 600 | 10 ~ 20 | 12.5 | |
AAA | AAA65H | 10.5 +0-0.7 | 42.5 ± 0.5 | 650 | 325 | 2.1 | 35 ~ 50 | 12.0 |
AAA | AAA65HJ | 10.5 +0-0.7 | 44.5 + 0-0.5 | 650 | 325 | 35 ~ 50 | 12.0 | |
AAA | AAA65HZ | 10.5 +0-0.7 | 42.5 ± 0.5 | 650 | 325 | 35 ~ 50 | 12.0 | |
AAA | AAA65HZJ | 10.5 +0-0.7 | 44.5 + 0-0.5 | 650 | 325 | 35 ~ 50 | 12.0 | |
AAA | AAA70H | 10.5 +0-0.7 | 43.5 ± 0.5 | 700 | 350 | 30 ~ 50 | 12.0 | |
AAA | AAA70HJ | 10.5 +0-0.7 | 44.0 ± 0.5 | 700 | 350 | 30 ~ 50 | 12.0 | |
AAA | AAA75H | 10.5 +0-0.7 | 43.5 ± 0.5 | 750 | 375 | 25 ~ 50 | 12.5 | |
AAA | AAA75HJ | 10.5 +0-0.7 | 44.0 ± 0.5 | 750 | 375 | 25 ~ 50 | 12.5 | |
AAA | AAA75HZJ | 10.5 +0-0.7 | 44.0 ± 0.5 | 750 | 375 | 25 ~ 50 | 12.5 | |
AAA | AAA80H | 10.5 +0-0.7 | 43.5 ± 0.5 | 800 | 400 | 25 ~ 50 | 13.0 | |
AAA | AAA80HJ | 10.5 +0-0.7 | 44.0 ± 0.5 | 800 | 400 | 25 ~ 50 | 13.0 | |
AAA | AAA85H | 10.5 +0-0.7 | 43.5 ± 0.5 | 850 | 255 | 3.6 | 25 ~ 50 | 13.5 |
AAA | AAA85HJ | 10.5 +0-0.7 | 44.0 ± 0.5 | 850 | 255 | 25 ~ 50 | 13.5 | |
AAA | AAA90H | 10.5 +0-0.7 | 43.5 ± 0.5 | 900 | 270 | 25 ~ 50 | 14.0 | |
AAA | AAA90HJ | 10.5 +0-0.7 | 44.0 ± 0.5 | 900 | 270 | 25 ~ 50 | 14.0 | |
AAA | 5 / 4AAA60H | 10.5 +0-0.7 | 49.5 ± 0.5 | 600 | 300 | 2.1 | 40 ~ 55 | 11.5 |
AAA | 5 / 4AAA75H | 10.5 +0-0.7 | 49.5 ± 0.5 | 750 | 375 | 25 ~ 55 | 13.0 | |
AAA | 5 / 4AAA80H | 10.5 +0-0.7 | 49.5 ± 0.5 | 800 | 400 | 25 ~ 55 | 14.0 | |
AAA | 4 / 3AAA95H | 10.5 +0-0.7 | 64.5 ± 0.5 | 950 | 475 | 25 ~ 45 | 18.0 | |
AA | 1 / 3AA18H | 14.5 ±0.7 | 16.7 ± 0.5 | 180 | 180 | 1.2 | 60 ~ 95 | 6.5 |
AA | 1 / 3AA18HP | 14.5 ±0.7 | 16.7 ± 0.5 | 180 | 90 | 2.1 | 25 ~ 40 | 7 |
AA | 1 / 3AA25H | 14.5 ±0.7 | 16.7 ± 0.5 | 250 | 250 | 1.2 | 45 ~ 65 | 7 |
AA | 1 / 3AA30H | 14.5 ±0.7 | 16.7 ± 0.5 | 300 | 300 | 45 ~ 65 | 7.5 | |
AA | 1 / 3AA40H | 14.5 ±0.7 | 16.7 ± 0.5 | 400 | 400 | 45 ~ 65 | 8 | |
AA | 1 / 2AA50H | 14.5 ±0.7 | 24.5 ± 0.5 | 500 | 500 | 35 ~ 55 | 10.0 | |
AA | 1 / 2AA60H | 14.5 ±0.7 | 24.5 ± 0.5 | 600 | 600 | 35 ~ 55 | 11.0 | |
AA | 2 / 3AA27H | 14.5 ±0.7 | 28.0 ± 0.5 | 270 | 270 | 35 ~ 55 | 10.0 | |
AA | 2 / 3AA28H | 14.5 ±0.7 | 28.0 ± 0.5 | 280 | 280 | 35 ~ 55 | 10.0 | |
AA | 2 / 3AA30H | 14.5 ±0.7 | 28.0 ± 0.5 | 300 | 300 | 35 ~ 55 | 10.5 | |
AA | 2 / 3AA40H | 14.5 ±0.7 | 28.0 ± 0.5 | 400 | 400 | 35 ~ 55 | 11.5 | |
AA | 2 / 3AA50H | 14.5 ±0.7 | 28.0 ± 0.5 | 500 | 500 | 20 ~ 40 | 12.0 | |
AA | 2 / 3AA60H | 14.5 ±0.7 | 28.0 ± 0.5 | 600 | 600 | 20 ~ 40 | 13.5 | |
AA | 2 / 3AA60HJ | 14.5 ±0.7 | 29.5 ± 0.5 | 600 | 600 | 20 ~ 40 | 13.5 | |
AA | 2 / 3AA65H | 14.5 ±0.7 | 28.0 ± 0.5 | 650 | 650 | 20 ~ 40 | 14.0 | |
AA | 2 / 3AA65HP | 14.5 ±0.7 | 28.0 ± 0.5 | 650 | 650 | 10 ~ 25 | 14.0 | |
AA | 2 / 3AA70H | 14.5 ±0.7 | 28.0 ± 0.5 | 700 | 700 | 20 ~ 40 | 14.5 | |
AA | 2 / 3AA75H | 14.5 ±0.7 | 28.0 ± 0.5 | 750 | 750 | 20 ~ 40 | 15.0 | |
AA | 2 / 3AA80H | 14.5 ±0.7 | 28.0 ± 0.5 | 800 | 400 | 2.1 | 20 ~ 40 | 15.5 |
AA | 4 / 5AA80H | 14.5 ±0.7 | 42.5 ± 0.5 | 800 | 800 | 1.2 | 20 ~ 40 | 18.0 |
AA | 4 / 5AA80HJ | 14.5 ±0.7 | 44.0 ± 0.5 | 800 | 800 | 20 ~ 40 | 18.0 | |
AA | 4 / 5AA100H | 14.5 ±0.7 | 42.5 ± 0.5 | 1000 | 1000 | 20 ~ 40 | 19.0 | |
AA | 4 / 5AA100HJ | 14.5 ±0.7 | 42.5 ± 0.5 | 1000 | 1000 | 20 ~ 40 | 19.5 | |
AA | 4 / 5AA110H | 14.5 ±0.7 | 42.5 ± 0.5 | 1100 | 1100 | 20 ~ 40 | 20.0 | |
AA | 4 / 5AA110HJ | 14.5 ±0.7 | 44.0 ± 0.5 | 1100 | 1100 | 20 ~ 40 | 20.5 | |
AA | 4 / 5AA120H | 14.5 ±0.7 | 42.5 ± 0.5 | 1200 | 1200 | 20 ~ 40 | 22.0 | |
AA | 4 / 5AA120HJ | 14.5 ±0.7 | 44.0 ± 0.5 | 1200 | 1200 | 20 ~ 40 | 22.5 | |
AA | 4 / 5AA130H | 14.5 ±0.7 | 42.5 ± 0.5 | 1200 | 650 | 2.1 | 20 ~ 40 | 24.0 |
AA | 4 / 5AA130HJ | 14.5 ±0.7 | 44.0 ± 0.5 | 1200 | 650 | 20 ~ 40 | 24.5 | |
AA | 4 / 5AA150H | 14.5 ±0.7 | 42.5 ± 0.5 | 1500 | 750 | 20 ~ 40 | 28,0 | |
AA | 5 / 7AA90H | 14.5 ±0.7 | 34.5 ± 0.5 | 900 | 450 | 20 ~ 40 | 19.5 | |
AA | 5 / 7AA110H | 14.5 ±0.7 | 34.5 ± 0.5 | 1100 | 550 | 20 ~ 40 | 22.0 | |
AA | AA30H | 14.5 ±0.7 | 48.5 ± 0.5 | 300 | 300 | 1.2 | 35 ~ 50 | 15.0 |
AA | AA30HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 300 | 300 | 35 ~ 50 | 15.0 | |
AA | AA40H | 14.5 ±0.7 | 48.5 ± 0.5 | 400 | 400 | 35 ~ 50 | 16.0 | |
AA | AA40HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 400 | 400 | 35 ~ 50 | 16.0 | |
AA | AA50H | 14.5 ±0.7 | 48.5 ± 0.5 | 500 | 500 | 35 ~ 50 | 17.0 | |
AA | AA50HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 500 | 500 | 35 ~ 50 | 17.0 | |
AA | AA60H | 14.5 ±0.7 | 48.5 ± 0.5 | 600 | 600 | 35 ~ 50 | 17.5 | |
AA | AA60HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 600 | 600 | 35 ~ 50 | 17.5 | |
AA | AA70H | 14.5 ±0.7 | 48.5 ± 0.5 | 700 | 700 | 35 ~ 50 | 19.0 | |
AA | AA70HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 700 | 700 | 35 ~ 50 | 19.0 | |
AA | AA80H | 14.5 ±0.7 | 48.5 ± 0.5 | 800 | 800 | 25 ~ 45 | 19.5 | |
AA | AA80HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 800 | 800 | 25 ~ 45 | 19.5 | |
AA | AA80HP | 14.5 ±0.7 | 48.5 ± 0.5 | 800 | 800 | 15 ~ 40 | 19.5 | |
AA | AA80HPJ | 14.5 ±0.7 | 49.5 ± 0.5 | 800 | 800 | 15 ~ 40 | 19.5 | |
AA | AA90H | 14.5 ±0.7 | 48.5 ± 0.5 | 900 | 450 | 25 ~ 45 | 20.0 | |
AA | AA90HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 900 | 450 | 25 ~ 45 | 20.0 | |
AA | AA90HP | 14.5 ±0.7 | 48.5 ± 0.5 | 900 | 450 | 10 ~ 25 | 20.5 | |
AA | AA90HPJ | 14.5 ±0.7 | 50.0 ± 0.5 | 900 | 450 | 10 ~ 25 | 20.5 | |
AA | AA100H | 14.5 ±0.7 | 48.5 ± 0.5 | 1000 | 1000 | 25 ~ 45 | 21,0 | |
AA | AA100HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 1000 | 1000 | 25 ~ 45 | 21,5 | |
AA | AA100HP | 14.5 ±0.7 | 48.5 ± 0.5 | 1000 | 1000 | 10 ~ 25 | 21,5 | |
AA | AA100HPJ | 14.5 ±0.7 | 50.0 ± 0.5 | 1000 | 1000 | 10 ~ 25 | 21,5 | |
AA | AA110H | 14.5 ±0.7 | 48.5 ± 0.5 | 1100 | 1100 | 15 ~ 35 | 22.0 | |
AA | AA110HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 1100 | 1100 | 15 ~ 35 | 22.5 | |
AA | AA120H | 14.5 ±0.7 | 48.5 ± 0.5 | 1200 | 1200 | 25 ~ 45 | 23.0 | |
AA | AA120HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 1200 | 1200 | 25 ~ 45 | 23.5 | |
AA | AA120HP | 14.5 ±0.7 | 48.5 ± 0.5 | 1200 | 1200 | 8 ile 20 | 25,0 | |
AA | AA120HPJ | 14.5 ±0.7 | 50.0 ± 0.5 | 1200 | 1200 | 8 ile 20 | 25,0 | |
AA | AA130H | 14.5 ±0.7 | 48.5 ± 0.5 | 1300 | 1300 | 25 ~ 45 | 24.5 | |
AA | AA130HJ | 14.5 ±0.7 | 49.5 ± 0.5 | 1300 | 1300 | 25 ~ 45 | 24.5 | |
AA | AA130HT | 14.5 ±0.7 | 49.0 ± 0.5 | 1300 | 1300 | 20 ~ 40 | 25,0 | |
AA | AA130HTJ | 14.5 ±0.7 | 50.0 ± 0.5 | 1300 | 1300 | 20 ~ 40 | 26,0 | |
AA | AA140H | 14.5 ±0.7 | 48.5 ± 0.5 | 1400 | 1400 | 25 ~ 45 | 25,0 | |
AA | AA140HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 1400 | 1400 | 25 ~ 45 | 26,0 | |
AA | AA150H | 14.5 ±0.7 | 49.0 ± 0.5 | 1500 | 1500 | 25 ~ 45 | 26,0 | |
AA | AA150HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 1500 | 1500 | 25 ~ 45 | 26,0 | |
AA | AA160H | 14.5 ±0.7 | 49.0 ± 0.5 | 1600 | 800 | 25 ~ 45 | 27.5 | |
AA | AA160HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 1600 | 800 | 25 ~ 45 | 28,0 | |
AA | AA160HP | 14.5 ±0.7 | 49.0 ± 0.5 | 1600 | 800 | 10 ~ 25 | 28,0 | |
AA | AA180H | 14.5 ±0.7 | 49.0 ± 0.5 | 1800 | 900 | 15 ~ 45 | 28,0 | |
AA | AA180HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 1800 | 900 | 15 ~ 45 | 28.5 | |
AA | AA180HP | 14.5 ±0.7 | 49.5 ± 0.5 | 1800 | 900 | 10 ~ 25 | 32.0 | |
AA | AA200H | 14.5 ±0.7 | 49.5 ± 0.5 | 2000 | 600 | 3.6 | 15 ~ 45 | 29.0 |
AA | AA200HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 2000 | 600 | 15 ~ 45 | 29.0 | |
AA | AA200HZ | 14.5 ±0.7 | 49.5 ± 0.5 | 2000 | 600 | 15 ~ 45 | 29.0 | |
AA | AA200HZJ | 14.5 ±0.7 | 50.0 ± 0.5 | 2000 | 600 | 15 ~ 45 | 29.0 | |
AA | AA210H | 14.5 ±0.7 | 49.5 ± 0.5 | 2100 | 630 | 15 ~ 45 | 30.0 | |
AA | AA210HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 2100 | 630 | 15 ~ 45 | 30.0 | |
AA | AA220H | 14.5 ±0.7 | 49.5 ± 0.5 | 2200 | 660 | 15 ~ 45 | 30.0 | |
AA | AA220HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 2200 | 660 | 15 ~ 45 | 30.0 | |
AA | AA230H | 14.5 ±0.7 | 49.5 ± 0.5 | 2300 | 690 | 15 ~ 45 | 30.0 | |
AA | AA230HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 2300 | 690 | 15 ~ 45 | 30.0 | |
AA | AA240H | 14.5 ±0.7 | 49.5 ± 0.5 | 2400 | 720 | 15 ~ 45 | 30,5 | |
AA | AA240HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 2400 | 720 | 15 ~ 45 | 30,5 | |
AA | AA250 | 14.5 ±0.7 | 49.5 ± 0.5 | 2500 | 750 | 15 ~ 45 | 31.0 | |
AA | AA250HJ | 14.5 ±0.7 | 50.0 ± 0.5 | 2500 | 750 | 15 ~ 45 | 31.0 | |
AA | 4 / 3AA180H | 14.5 ±0.7 | 65.0 +0 -0.8 | 1800 | 900 | 2.1 | 10 ~ 25 | 33,0 |
AA | 4 / 3AA200H | 14.5 ±0.7 | 65.0 +0 -0.8 | 2000 | 1000 | 10 ~ 25 | 36.0 | |
AA | 4 / 3AA210H | 14.5 ±0.7 | 65.0 +0 -0.8 | 2100 | 1050 | 10 ~ 25 | 36.0 | |
bir | 1 / 3A30H | 17.0 +0 -0.7 | 16.7 +0.3 -0.7 | 300 | 150 | 75 ~ 105 | 11.0 | |
bir | 1 / 3A40H | 17.0 +0 -0.7 | 16.7 +0.3 -0.7 | 400 | 200 | 75 ~ 105 | 12.0 | |
bir | 1 / 3A45H | 17.0 +0 -0.7 | 16.7 +0.3 -0.7 | 450 | 225 | 75 ~ 105 | 12.5 | |
bir | 1 / 3A50H | 17.0 +0 -0.7 | 16.7 +0.3 -0.7 | 500 | 250 | 75 ~ 105 | 13.0 | |
bir | 2 / 3A80HP | 17.0 +0 -0.7 | 27.5 ± 0.5 | 800 | 800 | 1.2 | 15 ~ 30 | 19.0 |
bir | 2 / 3A100H | 17.0 +0 -0.7 | 27.5 ± 0.5 | 1000 | 500 | 2.1 | 20 ~ 40 | 20.0 |
bir | 2 / 3A100HP | 17.0 +0 -0.7 | 27.5 ± 0.5 | 1000 | 500 | 10 ~ 30 | 20.5 | |
bir | 2 / 3A110H | 17.0 +0 -0.7 | 27.5 ± 0.5 | 1100 | 550 | 20 ~ 40 | 21,0 | |
bir | 2 / 3A110HP | 17.0 +0 -0.7 | 27.5 ± 0.5 | 1100 | 550 | 5 ~ 20 | 21,5 | |
bir | 2 / 3A120H | 17.0 + 0 -0.7 | 28.5 ± 0.5 | 1200 | 600 | 4 ~ 10 | 22.0 | |
bir | 2 / 3A120HP | 17.0 + 0 -0.7 | 28.5 ± 0.5 | 1200 | 600 | 5 ~ 20 | 22.5 | |
bir | 4 / 5A120H | 17.0 +0 -0.7 | 42.5 ± 0.5 | 1200 | 600 | 10 ~ 35 | 25,5 | |
bir | 4 / 5A140H | 17.0 +0 -0.7 | 42.5 ± 0.5 | 1400 | 700 | 10 ~ 35 | 28,0 | |
bir | 4 / 5A150H | 17.0 +0 -0.7 | 42.5 ± 0.5 | 1500 | 750 | 10 ~ 35 | 29.0 | |
bir | 4 / 5A160H | 17.0 +0 -0.7 | 42.5 ± 0.5 | 1600 | 800 | 10 ~ 35 | 30.0 | |
bir | 4 / 5A180H | 17.0 +0 -0.7 | 42.5 ± 0.5 | 1800 | 900 | 10 ~ 30 | 32.0 | |
bir | 4 / 5A200H | 17.0 +0 -0.7 | 42.5 ± 0.5 | 2000 | 600 | 3.6 | 10 ~ 30 | 34.0 |
bir | A200H | 17.0 +0 -0.7 | 49.5 ± 0.5 | 2000 | 1000 | 2.1 | 20 ~ 40 | 35.5 |
bir | A210H | 17.0 +0 -0.7 | 49.5 ± 0.5 | 2100 | 1050 | 20 ~ 40 | 36.0 | |
bir | A230H | 17.0 +0 -0.7 | 49.5 ± 0.5 | 2300 | 690 | 3.6 | 20 ~ 40 | 38.0 |
bir | A240H | 17.0 +0 -0.7 | 49.5 ± 0.5 | 2400 | 720 | 20 ~ 40 | 38.5 | |
bir | A250H | 17.0 +0 -0.7 | 49.5 ± 0.5 | 2500 | 750 | 20 ~ 40 | 39.0 | |
bir | 4 / 3A280H | 17.0 +0 -0.7 | 66.5 ± 0.5 | 2800 | 1400 | 2.1 | 15 ~ 30 | 49.0 |
bir | 4 / 3A300H | 17.0 +0 -0.7 | 66.5 ± 0.5 | 3000 | 1500 | 10 ~ 25 | 51.0 | |
bir | 4 / 3A330H | 17.0 +0 -0.7 | 66.5 ± 0.5 | 3300 | 1650 | 15 ~ 30 | 52.0 | |
bir | 4 / 3A350H | 17.0 +0 -0.7 | 66.5 ± 0.5 | 3500 | 1050 | 3.6 | 10 ~ 25 | 53.0 |
bir | 4 / 3A370H | 17.0 +0 -0.7 | 66.5 ± 0.5 | 3700 | 1110 | 10 ~ 25 | 54,0 | |
bir | 4 / 3A380H | 17.0 +0 -0.7 | 66.5 ± 0.5 | 3800 | 1140 | 10 ~ 25 | 56.0 | |
SC | 1 / 2SC80H | 23.0 +0 -1.0 | 25.0 ± 0.5 | 800 | 800 | 1.2 | 10 ~ 25 | 30.0 |
SC | 4 / 5SC180H | 23.0 +0 -1.0 | 33.5 ± 0.5 | 1800 | 900 | 2.1 | 10 ~ 25 | 41,5 |
SC | 4 / 5SC200H | 23.0 +0 -1.0 | 33.5 ± 0.5 | 2000 | 1000 | 10 ~ 30 | 43.5 | |
SC | SC130H | 23.0 +0 -1.0 | 42.5 ± 0.5 | 1300 | 1300 | 1.2 | 10 ~ 25 | 39.0 |
SC | SC150H | 23.0 +0 -1.0 | 42.5 ± 0.5 | 1500 | 750 | 2.1 | 10 ~ 25 | 40.5 |
SC | SC180H | 23.0 +0 -1.0 | 42.5 ± 0.5 | 1800 | 900 | 10 ~ 25 | 42,0 | |
SC | SC200H | 23.0 +0 -1.0 | 42.5 ± 0.5 | 2000 | 1000 | 10 ~ 25 | 46.0 | |
SC | SC200HT | 23.0 +0 -1.0 | 42.5 ± 0.5 | 2000 | 1000 | 6 ~ 25 | 50.0 | |
SC | SC250H | 23.0 +0 -1.0 | 42.5 ± 0.5 | 2500 | 1250 | 6 ~ 20 | 52,5 | |
SC | SC280H | 23.0 +0 -1.0 | 42.5 ± 0.5 | 2800 | 1400 | 6 ~ 25 | 54,0 | |
SC | SC280HP | 23.0 +0 -1.0 | 42.5 ± 0.5 | 2800 | 1400 | 6 ~ 25 | 60.0 | |
SC | SC300H | 23.0 +0 -1.0 | 42.5 ± 0.5 | 3000 | 1500 | 10 ~ 30 | 60.0 | |
SC | SC300HDP | 23.0 +0 -1.0 | 42.5 ± 0.5 | 3000 | 1500 | 2 ila 15 | 62.0 | |
C | C230H | 25.8 ± 0-1.0 | 48.5 ± 0.5 | 2300 | 1150 | 2.1 | 10 ~ 25 | 56.0 |
C | C230HJ | 25.8 ± 0-1.0 | 50.0 ± 0.5 | 2300 | 1150 | 10 ~ 25 | 56.0 | |
C | C300H | 25.8 ± 0-1.0 | 48.5 ± 0.5 | 3000 | 1500 | 6 ~ 25 | 68.0 | |
C | C300HJ | 25.8 ± 0-1.0 | 50.0 ± 0.5 | 3000 | 1500 | 6 ~ 25 | 68.0 | |
C | C320H | 25.8 ± 0-1.0 | 48.5 ± 0.5 | 3200 | 1600 | 6 ~ 25 | 72.0 | |
C | C320HJ | 25.8 ± 0-1.0 | 50.0 ± 0.5 | 3200 | 1600 | 6 ~ 25 | 72.0 | |
C | C350H | 25.8 ± 0-1.0 | 48.5 ± 0.5 | 3500 | 1750 | 6 ~ 25 | 74.0 | |
C | C350HJ | 25.8 ± 0-1.0 | 50.0 ± 0.5 | 3500 | 1750 | 6 ~ 25 | 74.0 | |
C | C400H | 25.8 ± 0-1.0 | 48.5 ± 0.5 | 4000 | 2000 | 6 ~ 25 | 80,0 | |
